Skip to main content Prep information for our new Digital Banking Platform is now available.
See Details

Deposit Account Rates

See current rates on all of our deposit accounts.

MTC Federal Credit Union helps you succeed financially by paying competitive rates on many of the share checking, savings and investment accounts we offer.

Rates Effective as of October 3, 2024.

Checking Accounts

Dividend Checking

Account Balance Dividend Rates Annual Percentage Yield (APY)
$300 - $2,499.99 0.05% 0.05%
$2,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.15% 0.15%
$75,000 - $99,999.99 0.20% 0.20%
$100,000 or more 0.30% 0.30%

E-Checking

Account Balance Dividend Rates Annual Percentage Yield (APY)
$1,500 - $2,499.99 0.05% 0.05%
$2,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.15% 0.15%
$75,000 - $99,999.99 0.20% 0.20%
$100,000 or more 0.30% 0.30%

Share Savings Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$50 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.20% 0.20%
$75,000 - $99,999.99 0.30% 0.30%
$100,000 or more 0.40% 0.40%

Christmas Club Savings Account

Account Balance Account Balance Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Custom Savings Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Children's Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Teen Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Money Market Account

Money Market accounts are limited to six withdrawals per month. The account is subject to a $10 fee per excessive withdrawal.
Account Balance Dividend Rates Annual Percentage Yield (APY)
$2,000 - $14,999.99 1.00% 1.00%
$15,000 - $49,999.99 1.20% 1.20%
$50,000 - $74,999.99 1.45% 1.45%
$75,000 - $99,999.99 1.70% 1.71%
$100,000 or more 2.15% 2.17%

Money Market Account Plus

Money Market Plus accounts are limited to six withdrawals per month. The account is subject to a $10 fee per excessive withdrawal.
Account Balance Dividend Rates Annual Percentage Yield (APY)
$15,000 - $49,999.99 1.60% 1.61%
$50,000 - $74,999.99 1.80% 1.81%
$75,000 - $99,999.99 2.05% 2.06%
$100,000 or $249,999.99 2.50% 2.52%
$250,000 or more 2.75% 2.78%

Specials

Quarterly Posted Dividend Certificates

7 Month Special auto renews to a regular 6 month term. Requires new money deposited on or after October 3, 2024 from another financial institution. Subject to penalty for early withdrawal. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time and without notice. Other restrictions may apply.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
7 4.25% 4.31%

Share Certificates

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 2.80% 2.82%
6 3.55% 3.59%
12 3.60% 3.65%
18 3.60% 3.64%
24 3.30% 3.34%
30 3.30% 3.33%
36 3.30% 3.34%
48 3.30% 3.34%
60 3.05% 3.07%

Share Certificates Plus

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 3.00% 3.03%
6 3.75% 3.80%
12 3.80% 3.85%
18 3.80% 3.85%
24 3.50% 3.54%
30 3.50% 3.54%
36 3.50% 3.54%
48 3.50% 3.54%
60 3.25% 3.28%

IRA Certificates

Minimum Balance $250

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 2.80% 2.82%
6 3.55% 3.59%
12 3.60% 3.65%
18 3.60% 3.64%
24 3.30% 3.34%
30 3.30% 3.33%
36 3.30% 3.34%
48 3.30% 3.34%
60 3.05% 3.07%

IRA Plus Certificates

Minimum Balance $10,000

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 3.00% 3.03%
6 3.75% 3.80%
12 3.80% 3.85%
18 3.80% 3.85%
24 3.50% 3.54%
30 3.50% 3.54%
36 3.50% 3.54%
48 3.50% 3.54%
60 3.25% 3.28%

IRA Savings

Dividend Rates Annual Percentage Yield (APY)
over $250 1.25% 1.26%
Minimum Balance to Earn APY $250 $250
Minimum Balance to Avoid Fees $250 $250